
FAW JH6(600 HP)
驱动形式Drive type: | 6*4 |
驾驶室Cab: | JH6 semi-high roof cab (four-point air suspension) |
发动机Engine: | Xichai CA6SX1-60E61N 600 hp |
变速箱Gearbox: | FAW CA12TA280ART (automatic transmission, full aluminum housing) + Voith hydraulic retarder |
前轴Front axle: | / |
后轴Rear axle (speed ratio): | 435(2.867) |
板簧Leaf spring: | / |
油箱Tank: | 1500L(LNG) |
鞍座Saddle: | 90# |
轮胎Tire: | 12 R22.5 18PR |
颜色Color: | Blue |
其他配置: | 海尔顶置一体式驻车空调+防蚊网+雨眉,12.3寸悬浮屏仪表,12.3寸悬浮屏(四方位影像),1.5KW逆变器,高品质通风座椅,EPP工具箱(抽屉),220V电源,LED大灯,TRW方向机,板簧2/2,带前桥横向稳定杆,智能增压,135Ah锂电池,带静电拖地带,全车FAG轮端,机箱桥长换油,10/60/20万公里,,ABS/ESC/FCW/LDWS |





